Department of Education
The main goal of department of Education is to prepare the human capital in the field of Education as teach educators, educational leaders and researcher. By the rapid change in the field of Education the Department of Education has also introduce changing in curriculum in order to parallel itself with latest trends in the field of Education, innovative methods of teaching and learning, emerging techniques of research and material developments in the field of education.
Department of Education
The main goal of department of Education is to prepare the human capital in the field of Education as teach educators, educational leaders and researcher. By the rapid change in the field of Education the Department of Education has also introduce changing in curriculum in order to parallel itself with latest trends in the field of Education, innovative methods of teaching and learning, emerging techniques of research and material developments in the field of education.
Vision
"Education produces freedom, unity, peace, democracy and understanding of our historical diversity".
Mission
"To provide professional courses work-designed, to develop teaching proficiency and equipped with knowledge of content, pedagogical skills, techniques and trends as demand of nationally and internationally accepted academic programs, to produce effective and competent teachers who can bring changing into our social structure and the capacities of our upcoming generations".
Aims and Objectives
To produce excellent undergraduates and graduates in a students centered environments.
To produce creative and innovative, engaged who scholars endeavor their knowledge.
To make the teaching profession attractive to the youth be providing quality programs and fast track degree acquisition to the students.
To make effective measures to provide quality education. Integrate pre-services and in-services teachers education.
Preparation of quality teachers in the light of demands of 21st century.
Advancing the case of education, with main stress of teachers education.
Degree Programs offer
BS Education (Hons) B.Ed. 04 Years/08 Semester.
ADE Associate Degree in Education. 02 Years/04 Semesters.
B.Ed evening program. 01 Year /02 Semesters.
Eligibility for Bachelor of Education B.Ed (One Year).
The candidates having graduation with minimum of 45% marks in B.A/B.Sc/B.Com along with two years teaching experience are eligible to apply for admission.
Year / Semester wise Scheme of Studies of 1st Year & 2nd Year of B. Ed 4 year Program
1st Year (Semester I)S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 300.1 ENG-1 | Functional English-I (Compulsory) | 3+0 | 100 |
2 | 300.1 IST | Islamic Studies/Ethics (Compulsory) | 3+0 | 100 |
3 | 321 CD | Child Development (Foundation) | 3+0 | 100 |
4 | 300.1 UR/SND | Urdu / Regional Languages (Content) | 3+0 | 100 |
5 | 300.1 SC-1 | General Science (Content) | 3+0 | 100 |
6 | 311 MT | General Methods of Teaching (Foundation) | 3+0 | 100 |
1st Year (Semester II)
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 300.2 ENG –II | English-II (Communication Skills Compulsory) | 3+0 | 100 |
2 | 322 CL | Computer Literacy (Compulsory) | 3+0 | 100 |
3 | 302 CM | Classroom Management (Foundation) | 3+0 | 100 |
4 | 300.2 MTH | General Mathematics (Compulsory) | 3+0 | 100 |
5 | 300.2 PST | Pakistan Studies (Compulsory) | 3+0 | 100 |
6 | 312 MT IST | Methods of Teaching Islamic Studies (Professional) | 3+0 | 100 |
2nd Year (Semester III)
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 421 TL | Teaching Literacy Skills (Professional) | 3+0 | 100 |
2 | 411 ACC | Philosophy of Education (Content) | 3+0 | 100 |
3 | 403 TU | Teaching of Urdu (Professional) | 3+0 | 100 |
4 | 400.1 SC-II | Teaching of General Science II (Professional) | 3+0 | 100 |
5 | 401 ICT | Instructional and Communication Technology (ICT) in Education (Professional) | 3+0 | 100 |
6 | 402 PRCT | Teaching Practice (Short Term) | 3+0 | 100 |
2nd Year (Semester IV)
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 404 CL | Classroom Assessment (Foundation) | 3+0 | 100 |
2 | 405 TE | Teaching of English (Professional) | 3+0 | 100 |
3 | 406 TM | Teaching of Mathematics (Professional) | 3+0 | 100 |
4 | 407 SCT | School, community and Teacher (Foundation) | 3+0 | 100 |
5 | 408 TST | Teaching of Social Studies (Professional) | 3+0 | 100 |
6 | 409 PRCT | Teaching Practice | 3+0 | 100 |
3rd Year (Semester V)
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 5001.1 Eng III | English – III (Technical Writing & Presentation Skills) (Compulsory) | 3+0 | 100 |
2 | 501 FE | Foundations of Education (Foundation) | 3+0 | 100 |
3 | 502 I | Content Course – I (from selected discipline – I) | 3+0 | 100 |
4 | 503 II | Content Course – I (from selected discipline – II) | 3+0 | 100 |
5 | 504 CD | Curriculum Development (Foundation) | 3+0 | 100 |
6 | 505 EP | Educational Psychology (Foundation) | 3+0 | 100 |
3rd Year (Semester VI)
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 506 CIT | Contemporary Issues and Trends in Education (Professional) | 3+0 | 100 |
2 | 507 I | Content Course – II (from selected discipline – I) | 3+0 | 100 |
3 | 508 II | Content Course – II (from selected discipline – II) | 3+0 | 100 |
4 | 509 PRCT | Teaching Practice (Short Term)) | 3+0 | 100 |
5 | 510 GC | Introduction to Guidance and Counseling (Professional) | 3+0 | 100 |
4th Year (Semester VII)
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 601 I | Content Course – III (from selected discipline – I) | 3+0 | 100 |
2 | 602 II | Content Course – III (from selected discipline – II) | 3+0 | 100 |
3 | 603 I | Pedagogy – I (Methods of Teachings related to specialization – I) | 3+0 | 100 |
4 | 604 II | Pedagogy – II (Methods of teaching related to specialization – II) | 3+0 | 100 |
5 | 605 RME | Research Methods in Education (Professional) | 3+0 | 100 |
6 | 606 PRCT | Teaching Practice (Short Term) | 3+0 | 100 |
4th Year (Semester VIII)
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 607 | School Management (Professional) | 3+0 | 100 |
2 | 608 | Test Development and Evaluation (Professional) | 3+0 | 100 |
3 | 609 PRCT | Teaching Practice (Long Term) | 3+0 | 100 |
4 | 610 RP | Research Project (Professional) | 3+0 | 100 |
5 | 611 CE | Comparative Education (Professional) | 3+0 | 100 |
6 | 612 EE | Environmental Education (Compulsory) | 3+0 | 100 |
Total Credit hours: 141
M.Ed Course Program
1st SemesterS.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | MED-611 | Foundations of Education(Compulsory) | 3+0 | 100 |
2 | MED-612 | Educational Psychology (Compulsory) | 3+0 | 100 |
3 | MED-613 | Educational Research (Compulsory) | 3+0 | 100 |
4 | MED-614 | Educational Planning & Development (OA-I) (optional-I) | 3+0 | 100 |
5 | MED-615 | Educational Administration & Supervision (OA-II) (optional-II) | 3+0 | 100 |
2nd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | MED-621 | Statistics in Education (Compulsory) | 3+0 | 100 |
2 | MED-622 | Curriculum Planning & Development (Compulsory) | 3+0 | 100 |
3 | MED-623 | Management in Education OA-III (Optional-III) | 3+0 | 100 |
4 | MED-624 | Functional English/ Individual Study(Optional-IV) | 3+0 | 100 |
3rd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | MED-631 | Thesis writing) | 3+0 | 100 |
2 | MED-632 | Thesis Viva Voce | 3+0 | 100 |
3 | MED-633 | Comprehensive Viva | 3+0 | 100 |
Approved Syllabus of M.Phil Education
Semester- IS.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 711 | Education in Pakistan | 3+0 | 100 |
2 | 712 | Psychological Perspectives in Education | 3+0 | 100 |
3 | 713 | Educational Research Methodology | 3+0 | 100 |
4 | 714 | Sociology of Education | 3+0 | 100 |
Semester- II
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 721 | New information Technology | 3+0 | 100 |
2 | 722 | Educational Management & Administration | 3+0 | 100 |
3 | 723 | Economic in Education | 3+0 | 100 |
4 | 724 | Educational Statistics | 3+0 | 100 |
Semester- III
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 731 | Research Proposal &Presentation | 3+0 | 100 |
2 | 732 | Specialization in any one of four 1. Teacher Education 2. Curriculum: Theory and Practice Issues & Challenges in Educational Leadership 3. Inclusive Education | 3+0 | 100 |
Semesters IV
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | 741 | Theses Writing | 6+0 | 200 |
Total Credits hours = 36