Department of Business Administration
The Department of Business Administration offers BBA program for individuals with diverse educational backgrounds. The ever-changing dynamics of the Business world now requires managers having strong leadership, entrepreneurial, analytical skills. Therefore, this program is designed in a way that to not only develop strong managerial skills but also foster creativity in a challenging academic environment. This well-rounded program also offers several specializations and a wide range of electives in order to sharpen professional intelligence and talents in specific areas.
Department of Business Administration
The Department of Business Administration offers BBA program for individuals with diverse educational backgrounds. The ever-changing dynamics of the Business world now requires managers having strong leadership, entrepreneurial, analytical skills. Therefore, this program is designed in a way that to not only develop strong managerial skills but also foster creativity in a challenging academic environment. This well-rounded program also offers several specializations and a wide range of electives in order to sharpen professional intelligence and talents in specific areas.
Vision
"We prepare Right Leaders for the Right Organizations"
Mission
The mission of the Department of Business Administration is to educate future global Business leaders. To provide students with a comprehensive Business education and to make them fit for starting a career and assuming responsibility in the fast changing environment of global management tasks.
Objectives
Commitment to the highest level of integrity in the way we do things and in what we produce.
Committed to demonstrating leadership and to ensuring a professional educational environment; to being strategic in our thoughts and in our actions; and to developing and fostering an entrepreneurial culture that stretches our boundaries.
To treat people fairly and in an equitable manner; encourage mutual support and demonstrate respect for each other, for teaching and for research; embrace diverse cultures, new ideas and new approaches; and demonstrate respect for our environment.
To set high standards and challenge people to reach their potential; promote critical and analytical thinking; and demonstrate competence and relevance through high quality faculty, staff, and students.
Committed to our relationships and to our partnerships; to being a valued partner that is open to working with others to advance mutual interests; to recognizing the role of others; and to providing a meaningful contribution to any collaborative efforts.
Bachelors in Bussines Administration
1st SemesterS.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | ENG-101 | Freshman English-I | 3+0 | 100 |
2 | BA-111 | Introduction to Business | 3+0 | 100 |
3 | BA-112 | Micro Economics | 3+0 | 100 |
4 | BA-113 | Contemporary world | 3+0 | 100 |
5 | PS-101 | Pakistan Studies | 2+0 | 100 |
6 | BA-114 | Introduction to Computing | 3+0 | 100 |
Total | 17+0=17 | 600=600 |
2nd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | ENG-102 | Freshman English II | 3+0 | 100 |
2 | BA-121 | Fundamentals of Accounting | 3+0 | 100 |
3 | BA-123 | Macro Economics | 3+0 | 100 |
4 | BA-124 | Human Behavior | 3+0 | 100 |
5 | PS-125 | Business Mathematics | 3+0 | 100 |
6 | IS 101 | Islamic Studies | 2+0 | 100 |
Total | 17+0=17 | 600=600 |
3rd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | BA-131 | Oral Communication | 3+0 | 100 |
2 | BA-132 | Business Statistics | 3+0 | 100 |
3 | BA-133 | Financial Accounting | 3+0 | 100 |
4 | BA-134 | Money & Banking | 3+0 | 100 |
5 | BA-135 | Organization Behavior | 3+0 | 100 |
6 | BA-136 | Introduction to Sociology | 2+0 | 100 |
Total | 17+0=17 | 600=600 |
3rd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | BA-131 | Oral Communication | 3+0 | 100 |
2 | BA-134 | Business Statistics | 3+0 | 100 |
3 | BA-133 | Financial Accounting | 3+0 | 100 |
4 | BA-134 | Money & Banking | 3+0 | 100 |
5 | BA-135 | Organization Behavior | 3+0 | 100 |
6 | BA-136 | Introduction to Sociology | 2+0 | 100 |
Total | 17+0=17 | 600=600 |
4th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | BA 341 | Business Communication | 3+0 | 100 |
2 | BA 342 | Inferential Statistics | 3+0 | 100 |
3 | BA 343 | Principles of Marketing | 3+0 | 100 |
4 | BA 344 | Pakistan Economics | 3+0 | 100 |
5 | BA 345 | Business Finance | 3+0 | 100 |
6 | BA 346 | Principles of Management | 3+0 | 100 |
Total | 18+0=18 | 600=600 |
5th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | BA 351 | Cost Accounting | 3+0 | 100 |
2 | BA 352 | Marketing Management | 3+0 | 100 |
3 | BA 353 | Logic | 3+0 | 100 |
4 | BA 354 | Human Resource Management | 3+0 | 100 |
5 | BA 355 | Business Law | 3+0 | 100 |
6 | BA 356 | Production and Operation Management | 3+0 | 100 |
Total | 18+0=18 | 600=600 |
6th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | BA 361 | Business Ethics | 3+0 | 100 |
2 | BA 362 | Financial Management | 3+0 | 100 |
3 | BA 363 | Consumer Behavior | 3+0 | 100 |
4 | BA 364 | Management Information System | 3+0 | 100 |
5 | BA 365 | Small Medium Enterprises | 3+0 | 100 |
6 | BA 366 | Total Quality Management | 3+0 | 100 |
Total | 18+0=18 | 600=600 |
7th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | BA 371 | Business Research and Report Writing | 3+0 | 100 |
2 | BA 372 | Operation Management | 3+0 | 100 |
3 | BA 373 | Entrepreneurship | 3+0 | 100 |
4 | BA 374 | Cost and Managerial Accounting | 3+0 | 100 |
5 | BA 375 | Elective I | 3+0 | 100 |
6 | BA 376 | Elective II | 3+0 | 100 |
Total | 18+0=18 | 600=600 |
8th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | BA 381 | Business Policy | 3+0 | 100 |
2 | BA 382 | International Business Management | 3+0 | 100 |
3 | BA 383 | Strategic Management | 3+0 | 100 |
4 | BA 384 | Business Internship | 3+0 | 100 |
5 | BA 385 | Elective III | 3+0 | 100 |
6 | BA 386 | Elective IV | 3+0 | 100 |
Total | 18+0=18 | 600=600 |
Masters in Bussines Administration
1st SemesterS.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | MBA811 | Advance Research Methodology | 3+0 | 100 |
2 | MBA812 | Strategic Management | 3+0 | 100 |
3 | Elective-1/ IS*-I | 3+0 | 100 | |
4 | Elective-II/ IS*-II | 3+0 | 100 | |
Total | 12+0=12 | 400=400 |
2nd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | MBA821 | Strategic Finance | 3+0 | 100 |
2 | MBA822 | Strategic Marketing | 3+0 | 100 |
3 | Elective-III/ IS*-III | 3+0 | 100 | |
4 | Elective-IV/ IS*-IV | 3+0 | 100 | |
Total | 12+0=12 | 400=400 |
3rd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | MBA831 | Thesis | 6+0 | 200 |
Total | 06+0=06 | 200=200 |