Department of Commerce
The Department of Commerce has all those courses which are well demanded in the business world. The students are capable of acquiring good jobs both at national and international level; they are well equipped with all those disciplines which are the need of the day. Degree Conferred personalities of the department in the discipline of Finance, Accounts, Management, Marketing and Banking are well received by corporate sector today and enjoy the privilege of being highest academic degree holder in the field of Commerce The Bachelor of Commerce is an ideal pathway to a professional career.
Department of Commerce
The Department of Commerce has all those courses which are well demanded in the business world. The students are capable of acquiring good jobs both at national and international level; they are well equipped with all those disciplines which are the need of the day. Degree Conferred personalities of the department in the discipline of Finance, Accounts, Management, Marketing and Banking are well received by corporate sector today and enjoy the privilege of being highest academic degree holder in the field of Commerce
The Bachelor of Commerce is an ideal pathway to a professional career. Employment opportunities span the globe in a variety of industries including the business, government and not-for-profit sectors. The degree provides with the knowledge and technical skills you needed to succeed in the career of Candidate's choice. Commerce graduates are highly valued by employers all around the world for the rigor of their education and the range of their skills. Our graduates are able to apply theories and concepts gained from their studies to resolve problems, identify opportunities and contribute positively to the development of organizations and society in the areas of business, government and the commercial professions.
Students are provided with up-to-date knowledge through classroom lectures, seminars, conferences, case studies, class presentations and research reports. The program is assessed by a mixture of continuous assessment and examination.
Vision
To transform our students into confident, competent & culturally enriched individual who will successfully take on the challenges of modern corporate world & contribute in development of community & country at large.
Mission
An academic community is to achieve excellence in the scholarly activities of teaching, discovering, preserving and applying knowledge & to equip students with analytical tools required for business world and to provide opportunity to explore new business opportunities.
Objectives
Committed to pioneering world class standards in business education, research and application of business knowledge. Cater students to demonstrate Knowledge and management of digital strategy. Provide skills that enable students to innovate and develop entrepreneurial spirit. Provide opportunity to students to explore new business world by enabling them making optional business decision via strategic planning.
Bachelors in Commerce
1st SemesterS.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | ISL 101 | Islamic Studies | 2+0 | 100 |
2 | EG 101 | Functional English | 3+0 | 100 |
3 | COM 111 | Introduction to Business | 3+0 | 100 |
4 | COM 112 | Principles of Accounting | 3+0 | 100 |
5 | COM 113 | Micro Economics | 3+0 | 100 |
6 | COM 114 | Business Mathematics | 3+0 | 100 |
Total | 17+0=17 | 600=600 |
2nd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | PS 101 | Pakistan studies | 2+0 | 100 |
2 | EG 102 | Communication Skills | 3+0 | 100 |
3 | COM 121 | Computer Application in Business | 3+0 | 100 |
4 | COM 122 | Financial Accounting | 3+0 | 100 |
5 | COM 123 | Macro Economics | 3+0 | 100 |
6 | COM 124 | Business Statistics | 3+0 | 100 |
Total | 17+0=17 | 600=600 |
3rd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | COM-231 | Business Law | 3+0 | 100 |
2 | COM-132 | Business Taxation | 3+0 | 100 |
3 | COM-133 | Introduction to Business Finance | 3+0 | 100 |
4 | COM-134 | Advanced Accounting-I | 3+0 | 100 |
5 | COM-135 | Economic Issue of Pakistan | 3+0 | 100 |
6 | COM-136 | Business Psychology | 3+0 | 100 |
Total | 18+0=18 | 600=600 |
4th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | COM 241 | Auditing | 3+0 | 100 |
2 | COM 242 | Technical Writing & Presentation Skills | 3+0 | 100 |
3 | COM 243 | Cost Accounting | 3+0 | 100 |
4 | COM 244 | Principles of Management | 3+0 | 100 |
5 | COM 245 | Financial and Regulatory Institutions | 3+0 | 100 |
6 | COM 246 | Inferential Statistics | 3+0 | 100 |
Total | 17+0=17 | 600=600 |
5th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | COM 251 | Research Methods in Business | 3+0 | 100 |
2 | COM 252 | Managerial economics | 3+0 | 100 |
3 | COM 253 | Financial Management | 3+0 | 100 |
4 | COM 254 | Principles of Marketing | 3+0 | 100 |
5 | COM 255 | Advanced Accounting- II | 3+0 | 100 |
6 | COM 256 | Introduction to Sociology | 3+0 | 100 |
Total | 17+0=17 | 600=600 |
6th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | COM 261 | Logical and Critical Thinking | 3+0 | 100 |
2 | COM 262 | Principles of Risk Management | 3+0 | 100 |
3 | COM 263 | Human Resource Management | 3+0 | 100 |
4 | COM 264 | Managerial Accounting | 3+0 | 100 |
5 | COM 265 | Entrepreneurship | 3+0 | 100 |
6 | COM 266 | Marketing Managementy | 3+0 | 100 |
Total | 17+0=17 | 600=600 |
7th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | COM 271 | Electronic Commerce | 3+0 | 100 |
2 | COM 272 | Investment and Portfolio Management | 3+0 | 100 |
3 | COM 273 | Organizational Behavior | 3+0 | 100 |
4 | COM 274 | Research Project | 3+0 | 100 |
5 | COM 275 | Elective I | 3+0 | 100 |
6 | COM 276 | Elective II | 3+0 | 100 |
Total | 17+0=17 | 600=600 |
8th Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | COM 281 | Corporate Governance | 3+0 | 100 |
2 | COM 282 | International Business | 3+0 | 100 |
3 | COM 283 | Strategic Management | 3+0 | 100 |
4 | COM 284 | Elective III | 3+0 | 100 |
5 | COM 285 | Elective IV | 3+0 | 100 |
6 | COM 286 | Business internship | 3+0 | 100 |
Total | 17+0=17 | 600=600 |
Masters in Commerce
1st SemesterS.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | COM 611 | Advance Research Methodology | 3+0 | 100 |
2 | COM 612 | Strategic Management | 3+0 | 100 |
3 | Elective-1/ IS*-I | 3+0 | 100 | |
4 | Elective-II/ IS*-II | 3+0 | 100 | |
Total | 12+0=12 | 400=400 |
2nd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | COM 621 | Strategic Finance | 3+0 | 100 |
2 | COM 621 | Strategic Marketing | 3+0 | 100 |
3 | Elective-III/ IS*-III | 3+0 | 100 | |
4 | Elective-IV/ IS*-IV | 3+0 | 100 | |
Total | 12+0=12 | 400=400 |
3rd Semester
S.No | Course Code | Course Title | Credit Hours | Marks |
---|---|---|---|---|
1 | COM 631 | Thesis | 6+0 | 200 |
Total | 06+0=06 | 200=200 |